57,572 people live in Chelsea, where the median age is 41 and the average individual income is $110,822. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Chelsea, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bread Alone, Shihou Omakase - Upper East Side, and Bread Alone.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.92 miles | 6 reviews | 5/5 stars | |
Dining | 3.16 miles | 18 reviews | 5/5 stars | |
Shopping | 1.44 miles | 16 reviews | 5/5 stars | |
Active | 0.64 miles | 18 reviews | 5/5 stars | |
Active | 2.12 miles | 7 reviews | 5/5 stars | |
Active | 1.57 miles | 6 reviews | 5/5 stars | |
Active | 0.74 miles | 6 reviews | 5/5 stars | |
Beauty | 3.4 miles | 5 reviews | 5/5 stars | |
Beauty | 2 miles | 23 reviews | 5/5 stars | |
Beauty | 4.34 miles | 6 reviews | 5/5 stars | |
Beauty | 0.52 miles | 15 reviews | 5/5 stars | |
Beauty | 0.81 miles | 17 reviews | 5/5 stars | |
Beauty | 2.82 miles | 5 reviews | 5/5 stars | |
Beauty | 0.72 miles | 20 reviews | 5/5 stars | |
Beauty | 4.88 miles | 6 reviews | 5/5 stars | |
Beauty | 1.75 miles | 5 reviews | 5/5 stars | |
Beauty | 1.72 miles | 6 reviews | 5/5 stars | |
Beauty | 0.44 miles | 6 reviews | 5/5 stars | |
Beauty | 0.46 miles | 5 reviews | 5/5 stars | |
Beauty | 1.47 miles | 5 reviews | 5/5 stars | |
Beauty | 1.05 miles | 6 reviews | 5/5 stars | |
Beauty | 0.43 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Working across all price points, Daniel Blatman uses technology and top-level industry insight to create a thoughtful and transparent transaction for both buyers and sellers, maximizing the return on investment that makes NYC a secure market for building wealth.