27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
SEE ALL PHOTOS
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
27 E 22nd St APT 6, New York, NY 10010
Sold

27 E 22nd St APT 6, New York, NY 10010

27 E 22nd St , APT 6, New York, NY 10010

$3,450,000

27 E 22nd St APT 6, New York, NY 10010 is a apartment home that contains 2,375 sq ft. It contains 3 bedrooms and 2.5 bathrooms. This home last sold for $3,450,000 in November 2024.

3
beds

2
baths

2,375 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area2,375 Sq.Ft.
  • NeighborhoodFlatiron

Financial

  • Sales Price$3,450,000

Flatiron

Explore

Work With Daniel

Working across all price points, boroughs, and property styles, Daniel Blatman leverages technology and expert industry insight to create a bespoke, transparent, and knowledge-driven transaction for both buyers and sellers, maximizing the return on investment that makes NYC a secure market for building wealth.

Follow Us on Instagram