345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
SEE ALL PHOTOS
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
345 East 80th Street #10CD
Sold

345 East 80th Street #10CD

345 East 80th Street #10CD, NY

$2,630,000

3
beds

3
baths

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Sold

Financial

  • Sales Price$2,630,000

Work With Daniel

Working across all price points, boroughs, and property styles, Daniel Blatman leverages technology and expert industry insight to create a bespoke, transparent, and knowledge-driven transaction for both buyers and sellers, maximizing the return on investment that makes NYC a secure market for building wealth.

Follow Us on Instagram